Cell Wall Exam Result
STUDENTS RESULT (iBioKaare Classes) | |||||||
Subject : - BIOLOGY-XI - DT | |||||||
Chapter :- Cell Wall | |||||||
Date Between :- 13/07/2018 | |||||||
Roll No | Name of the students | Biology Mark | Max Mark | Percentage | Grade | Rank | Actual Rank |
18BK01 | Swagatika Pallai | 0 | 150 | 0% | FAIL | 10 | 10 |
18BK02 | Monalisha Sandhibigraha | 55 | 150 | 37% | FAIL | 3 | 3 |
18BK03 | Sekhar Sahoo | 15 | 150 | 10% | FAIL | 9 | 9 |
18BK04 | Biswajit Mantri | 44 | 150 | 29% | FAIL | 7 | 7 |
18BK05 | Abhijit Mandal | 0 | 150 | 0% | FAIL | 10 | 11 |
18BK06 | Satya Prakash Swain | 53 | 150 | 35% | FAIL | 4 | 4 |
18BK07 | Subhranshu Das | 49 | 150 | 33% | FAIL | 5 | 5 |
18BK08 | Ashutosh Panda | 57 | 150 | 38% | FAIL | 2 | 2 |
18BK09 | Dwadashaneetya Ghadai | 46 | 150 | 31% | FAIL | 6 | 6 |
18BK10 | Pradyumna Mohanty | 34 | 150 | 23% | FAIL | 8 | 8 |
18BK11 | Biswajit Acharya | 73 | 150 | 48% | C | 1 | 1 |
18BK12 | Sagar | 0 | 150 | 0% | FAIL | 10 | 12 |
NB :- A+ ------ >=85%, A ----- >=70%, B ------- >=60%, C ------ >=45%, FAIL -----<45% |
By:- AKB Sir